<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Large Wave Swells Pound Florida East Coast, Pictures</title>
	<link>http://stormvideographer.com/blog/2007/05/08/large-wave-swells-pound-florida-east-coast-pictures/</link>
	<description>Home of Storm and Hurricane Chaser Jeff Gammons. Here you’ll find the latest on Florida, Plains and Hurricane chase expeditions, personal updates, the latest in ongoing weather events, and Weathervine, DVD Video.</description>
	<pubDate>Fri, 16 May 2008 02:39:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: Jeff Gammons</title>
		<link>http://stormvideographer.com/blog/2007/05/08/large-wave-swells-pound-florida-east-coast-pictures/#comment-3799</link>
		<pubDate>Wed, 09 May 2007 10:00:59 +0000</pubDate>
		<guid>http://stormvideographer.com/blog/2007/05/08/large-wave-swells-pound-florida-east-coast-pictures/#comment-3799</guid>
					<description>Believe it or not, it actually looks a tad more organized early this morning (5:30am). Deeper convection, with some more established banding. The center of the circulation is still open and void of convection, but that’s typical of a subtropical type storm, so this might have the possibility of becoming subtropical. Will have to wait and see if NHC sends in a recon flight today.</description>
		<content:encoded><![CDATA[<p>Believe it or not, it actually looks a tad more organized early this morning (5:30am). Deeper convection, with some more established banding. The center of the circulation is still open and void of convection, but that’s typical of a subtropical type storm, so this might have the possibility of becoming subtropical. Will have to wait and see if NHC sends in a recon flight today.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Michele</title>
		<link>http://stormvideographer.com/blog/2007/05/08/large-wave-swells-pound-florida-east-coast-pictures/#comment-3798</link>
		<pubDate>Wed, 09 May 2007 09:43:58 +0000</pubDate>
		<guid>http://stormvideographer.com/blog/2007/05/08/large-wave-swells-pound-florida-east-coast-pictures/#comment-3798</guid>
					<description>Hard to imagine someone gets paid to have such a beautiful day!  I am in the wrong business:)

I beleive our first tropical depression is not to be- then againI..i could wake up later and it could be.  Always good for a scare to get started on Hurricane Supplies.  

Our water situation is still dangerious- need to stock up on extra water starting this weekend before the lines get to long.</description>
		<content:encoded><![CDATA[<p>Hard to imagine someone gets paid to have such a beautiful day!  I am in the wrong business:)</p>
<p>I beleive our first tropical depression is not to be- then againI..i could wake up later and it could be.  Always good for a scare to get started on Hurricane Supplies.  </p>
<p>Our water situation is still dangerious- need to stock up on extra water starting this weekend before the lines get to long.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Jeff Gammons</title>
		<link>http://stormvideographer.com/blog/2007/05/08/large-wave-swells-pound-florida-east-coast-pictures/#comment-3789</link>
		<pubDate>Wed, 09 May 2007 04:02:18 +0000</pubDate>
		<guid>http://stormvideographer.com/blog/2007/05/08/large-wave-swells-pound-florida-east-coast-pictures/#comment-3789</guid>
					<description>Hey J! Good to hear from ya! Yeah very interesting indeed. Love the wannbe tropical look. Convection having a hard time tonight, so not sure if this will truely make it to subtropical-tropical next 24 hours.

Could be a flipp'in, whoa Nelly! of a season. :lol: I need some sleep! Started shooting video at 7am this morning, and I'm still up and it's midnight. Give me a ring J.</description>
		<content:encoded><![CDATA[<p>Hey J! Good to hear from ya! Yeah very interesting indeed. Love the wannbe tropical look. Convection having a hard time tonight, so not sure if this will truely make it to subtropical-tropical next 24 hours.</p>
<p>Could be a flipp&#8217;in, whoa Nelly! of a season.  <img src='http://stormvideographer.com/blog/wp-includes/images/smilies/icon_lol.gif' alt=':lol:' class='wp-smiley' />  I need some sleep! Started shooting video at 7am this morning, and I&#8217;m still up and it&#8217;s midnight. Give me a ring J.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: J.Foster</title>
		<link>http://stormvideographer.com/blog/2007/05/08/large-wave-swells-pound-florida-east-coast-pictures/#comment-3788</link>
		<pubDate>Wed, 09 May 2007 03:49:52 +0000</pubDate>
		<guid>http://stormvideographer.com/blog/2007/05/08/large-wave-swells-pound-florida-east-coast-pictures/#comment-3788</guid>
					<description>Like your satellite shot, the radar is showing quite an impressive cold core (why it's not a hurricane) Low that is rotating away off the GA and SC coast.  You don't see many of these systems so tightly enclosed.  An interesting sight to see in this all to often occurance of unusual weather. 

The new normal is abnormal.  And I am thinking this is what the upcoming hurricane season is going to be like.</description>
		<content:encoded><![CDATA[<p>Like your satellite shot, the radar is showing quite an impressive cold core (why it&#8217;s not a hurricane) Low that is rotating away off the GA and SC coast.  You don&#8217;t see many of these systems so tightly enclosed.  An interesting sight to see in this all to often occurance of unusual weather. </p>
<p>The new normal is abnormal.  And I am thinking this is what the upcoming hurricane season is going to be like.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Jeff Gammons</title>
		<link>http://stormvideographer.com/blog/2007/05/08/large-wave-swells-pound-florida-east-coast-pictures/#comment-3780</link>
		<pubDate>Wed, 09 May 2007 00:19:42 +0000</pubDate>
		<guid>http://stormvideographer.com/blog/2007/05/08/large-wave-swells-pound-florida-east-coast-pictures/#comment-3780</guid>
					<description>Thanks... I'm going to try and edit up some video from today after dinner. It will likely get published in tomorrows blog update. Another high tide late tonight (1-2am) so therre could be another round of swell surge flooding.</description>
		<content:encoded><![CDATA[<p>Thanks&#8230; I&#8217;m going to try and edit up some video from today after dinner. It will likely get published in tomorrows blog update. Another high tide late tonight (1-2am) so therre could be another round of swell surge flooding.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Juliana Wohlsen</title>
		<link>http://stormvideographer.com/blog/2007/05/08/large-wave-swells-pound-florida-east-coast-pictures/#comment-3779</link>
		<pubDate>Wed, 09 May 2007 00:16:41 +0000</pubDate>
		<guid>http://stormvideographer.com/blog/2007/05/08/large-wave-swells-pound-florida-east-coast-pictures/#comment-3779</guid>
					<description>Cool! Caught some video from a local TV station down there covering the coastal flooding in Palm Beach from the large waves. Great pics!</description>
		<content:encoded><![CDATA[<p>Cool! Caught some video from a local TV station down there covering the coastal flooding in Palm Beach from the large waves. Great pics!
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
