<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Storms , Hurricane Video Blogs</title>
	<atom:link href="http://stormvideographer.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stormvideographer.com/blog</link>
	<description>Home of Storm Chaser Videographer Jeff Gammons.</description>
	<pubDate>Tue, 28 Oct 2008 02:44:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Working On Somthing Fresh And New, Check It Out</title>
		<link>http://www.stormvideographer.com/blog/2008/10/27/working-on-somthing-fresh-and-new-check-it-out/</link>
		<comments>http://www.stormvideographer.com/blog/2008/10/27/working-on-somthing-fresh-and-new-check-it-out/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 02:42:10 +0000</pubDate>
		<dc:creator>weathervine</dc:creator>
		
		<category><![CDATA[Florida Weather]]></category>

		<category><![CDATA[Tropical Weather]]></category>

		<guid isPermaLink="false">http://www.stormvideographer.com/blog/?p=13</guid>
		<description><![CDATA[Hey Folks,
Been working on a whole new theme for my blog over the last several weeks. After all the hoopla with my last web host, the lost of files, and all the security issues I had to deal with, it’s nice to have something organized once again.
This site and domain has other plans in the [...]]]></description>
			<content:encoded><![CDATA[<div><span lang="EN">Hey Folks,</span></div>
<p><span lang="EN">Been working on a whole new theme for my blog over the last several weeks. After all the hoopla with my last web host, the lost of files, and all the security issues I had to deal with, it’s nice to have something organized once again.</p>
<p>This site and domain has other plans in the future and will host more of a videography topic, possibly non-weather related. So, for now, please check out the new blog at: <a href="http://www.weatherzine.net">Weatherzine.net</a></p>
<p>If you have a link to my blog, you may update it with the above address, and with visiting the new site for my daily updates. I appreciate all the support for Stormvideographer over the last 3 years. The site outgrew it’s host and old format, and now it’s time for something fresh and new. Come on over!</p>
<p>Jeff Gammons -</p>
<p> </p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stormvideographer.com/blog/2008/10/27/working-on-somthing-fresh-and-new-check-it-out/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hurricane Omar Heading For Virgin Islands</title>
		<link>http://www.stormvideographer.com/blog/2008/10/15/hurricane-omar-heading-for-virgin-islands/</link>
		<comments>http://www.stormvideographer.com/blog/2008/10/15/hurricane-omar-heading-for-virgin-islands/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 04:13:08 +0000</pubDate>
		<dc:creator>weathervine</dc:creator>
		
		<category><![CDATA[Tropical Weather]]></category>

		<guid isPermaLink="false">http://www.stormvideographer.com/blog/?p=8</guid>
		<description><![CDATA[
October Caribbean Hurricane Omar Alive
Omar wasted no time overnight becoming a mid October Caribbean Hurricane. Hurricane Omar had a steady intensification period the last 24 hours from a weak storm to a well developed hurricane in the eastern Caribbean Sea. Hurricane Warnings now issued for British Virgin Islands and Tropical Storm warnings and Hurricane watches [...]]]></description>
			<content:encoded><![CDATA[<div><span lang="EN"><img class=" alignright" title="Hurricane Omar 2008 in the Caribbean - satellite imagery" src="http://www.stormvideographer.com/weathervine/hurricane_omar_2008a.jpg" alt="Hurricane OMAR" width="227" height="193" /></span></div>
<p><span lang="EN"><strong>October Caribbean Hurricane Omar Alive</strong></p>
<p>Omar wasted no time overnight becoming a mid October Caribbean Hurricane. Hurricane Omar had a steady intensification period the last 24 hours from a weak storm to a well developed hurricane in the eastern Caribbean Sea. Hurricane Warnings now issued for British Virgin Islands and Tropical Storm warnings and Hurricane watches for Puerto Rico and surrounding waters. The first affects of Omar should begin later today and overnight Wednesday into Thursday.</p>
<p><strong>Hurricane Chasing Omar In The Islands 2008</strong></p>
<p>I’m aware that at least one Florida Hurricane Chaser is en-route for Hurricane Omar, looking for that deep tropics hurricane intercept. Once I learn more on this intercept, I’ll pass any news along here. I’m sure there’s nothing like chasing and intercepting a hurricane deep into the Caribbean. I always know when I’m chasing Florida hurricanes compared to say northern Gulf coast, and /or Carolina hurricanes, there’s a huge difference in the inner core and structure of the hurricane. Florida storms, which are further south, always seem warmer to me in the eyewall compared to storms further north. They have that deep tropical smell and environment to them.</p>
<p><strong>Tropical Storm Nana Gone, Tropical Depression 16 / Paloma</strong></p>
<p>October became a pretty active after several weeks of nil in the tropics. Tropical Storm Nana has dissipated, but Tropical Depression 16 also joined the part yesterday in the western Caribbean. TD16 expected to become the next named storm (Paloma) and hug the Honduras northern coastline as a tropical storm. Only looking to be a central American threat as high pressure builds in over the western Atlantic.</p>
<p>Caribbean hurricanes in October can become major threats to Florida with approaching cold fronts drawing hurricanes northward into Florida. Major Hurricane Wilma in 2005 was one of these storms, along with Hurricane Irene in 1999 as well. Not the case this time around, as ridging is protecting Florida as the latest trough pulls out to the north.</p>
<p>There are still several weeks left in the season, so no time to let your guard down. These October hurricanes can sneak up real fast. More to come of Hurricane Omar.</p>
<p> </p>
<p> </p>
<p> </p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stormvideographer.com/blog/2008/10/15/hurricane-omar-heading-for-virgin-islands/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Server Host Completed</title>
		<link>http://www.stormvideographer.com/blog/2008/10/14/hello-world/</link>
		<comments>http://www.stormvideographer.com/blog/2008/10/14/hello-world/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 12:28:38 +0000</pubDate>
		<dc:creator>weathervine</dc:creator>
		
		<category><![CDATA[Florida Weather]]></category>

		<guid isPermaLink="false">http://02a95f1.netsolhost.com/blog/?p=1</guid>
		<description><![CDATA[What A Pain, But The Move Is Almost Done!
My painful move over to a new web host is just about completed. The domain and files are all moved over now, and I just need to import all the 600+ archived posts of this blog. While I’m currently trying to get the Stormvideographer Blog back in [...]]]></description>
			<content:encoded><![CDATA[<p><span lang="EN"><strong>What A Pain, But The Move Is Almost Done!</strong></p>
<p>My painful move over to a new web host is just about completed. The domain and files are all moved over now, and I just need to import all the 600+ archived posts of this blog. While I’m currently trying to get the Stormvideographer Blog back in order and online, including allowing comments again on each post, I’m also nearing completion of a new website for launch soon.</p>
<p>The new site will not affect this blog and StormVideographer.com will remain more of my personal blog and site. I’ll have more information of this new weather site soon, but for now I desperately need to get this site back in tuned with the web world. I’m clearing out a tone of clutter on the site, and will remain with this template theme for the time being until I complete my other projects. Most of the archived posts should be back online within the next week as I filter over all the older content.</p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stormvideographer.com/blog/2008/10/14/hello-world/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Florida Wildfires Continue To Burn</title>
		<link>http://www.stormvideographer.com/blog/2008/05/16/florida-wildfires-continue-to-burn/</link>
		<comments>http://www.stormvideographer.com/blog/2008/05/16/florida-wildfires-continue-to-burn/#comments</comments>
		<pubDate>Fri, 16 May 2008 08:08:49 +0000</pubDate>
		<dc:creator>Jeff Gammons</dc:creator>
		
		<category><![CDATA[Florida Weather]]></category>

		<guid isPermaLink="false">http://www.weatherpress.com/blog/2008/05/16/florida-wildfires-continue-to-burn/</guid>
		<description><![CDATA[Several Florida wildfires continued on Thursday and this morning, but it’s nothing like earlier in the week. Central Florida residents continue to clean up after Mondays firestorm that raged through parts of southern Brevard County and Palm Bay. I have been sifting through several hours of fire video from Tuesdays in the Palm Bay area, [...]]]></description>
			<content:encoded><![CDATA[<p><img border="0" align="left" width="290" src="http://www.weatherpress.com/images/brevard_wildfire1.gif" alt="Brevard County, FL Wildfire 2008" height="195" />Several Florida wildfires continued on Thursday and this morning, but it’s nothing like earlier in the week. Central Florida residents continue to clean up after Mondays firestorm that raged through parts of southern Brevard County and Palm Bay. I have been sifting through several hours of<a target="_blank" href="http://stormvideographer.com/blog/2008/05/14/palm-bay-florida-wildfires-pictures-and-video/"> fire video </a>from Tuesdays in the Palm Bay area, and I hope to have some of these segments online by the weekend. Outside of the Melbourne FL, regional fires, there are still two very active wildfires in Southern Florida that are still producing significant smoke issues.<span id="more-40"></span></p>
<p>A large brush fire on the southwest edge of Lake Okeechobee, has been running wild fore days and also producing smoke issues from West Palm Beach, to Ft Myers and Sarasota. This wildfire is contained within the dry lake bottom and levee system around Lake Okeechobee, so at this time no threat to structures or people. The other South Florida fire in located in far southern Miami-Dade County in the Everglades. This is also no threat to anyone but wildlife, though, it is producing some smoke problems for southern Florida drivers in the mornings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stormvideographer.com/blog/2008/05/16/florida-wildfires-continue-to-burn/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Firestorm Takes Palm Bay Homes</title>
		<link>http://www.stormvideographer.com/blog/2008/05/14/firestorm-takes-palm-bay-homes/</link>
		<comments>http://www.stormvideographer.com/blog/2008/05/14/firestorm-takes-palm-bay-homes/#comments</comments>
		<pubDate>Wed, 14 May 2008 04:26:15 +0000</pubDate>
		<dc:creator>Jeff Gammons</dc:creator>
		
		<category><![CDATA[Florida Weather]]></category>

		<guid isPermaLink="false">http://www.weatherpress.com/blog/2008/05/14/firestorm-takes-palm-bay-homes/</guid>
		<description><![CDATA[For a second day in a row, large wildfires threatened Central Florida homes along the I-95 corridor. Residents watched the fire closely as they cleaned up homes burned to the ground by the firestorm on Monday, but winds turned the fire back into the hard hit area’s on Tuesday, making it another nerve racking afternoon [...]]]></description>
			<content:encoded><![CDATA[<p><img border="0" align="left" width="290" src="http://www.weatherpress.com/images/wp_wildfire_palmbay051308.gif" alt="Central Florida / Palm Bay Homes / FireStorm 2008" height="195" />For a second day in a row, large wildfires threatened Central Florida homes along the I-95 corridor. Residents watched the fire closely as they cleaned up homes burned to the ground by the firestorm on Monday, but winds turned the fire back into the hard hit area’s on Tuesday, making it another nerve racking afternoon for local residents. I-95 was also closed for the second day this week as the wildfire jumped the interstate once again with large flames and thick black smoke. Fire crews worked hard on Tuesday to keep the fire out of several large farms and roadways, but the fire seemed to jump without any problems in the gusty winds.<span id="more-39"></span></p>
<p>You can see even more pictures on StormVideographer.com, until we can get the video up here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stormvideographer.com/blog/2008/05/14/firestorm-takes-palm-bay-homes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Central Florida Wildfires Threaten Homes</title>
		<link>http://www.stormvideographer.com/blog/2008/05/12/central-florida-wildfires-threaten-homes/</link>
		<comments>http://www.stormvideographer.com/blog/2008/05/12/central-florida-wildfires-threaten-homes/#comments</comments>
		<pubDate>Mon, 12 May 2008 21:42:19 +0000</pubDate>
		<dc:creator>Jeff Gammons</dc:creator>
		
		<category><![CDATA[Florida Weather]]></category>

		<guid isPermaLink="false">http://www.weatherpress.com/blog/2008/05/12/central-florida-wildfires-threaten-homes/</guid>
		<description><![CDATA[Breaking wildfire news coming out of central Florida locations this evening. Several large wildfires have closed I-95, and are threatening homes and business’s at this time. Some homes have already been overtaken by flames, as very strong winds, dry ground conditions, and low humidity’s help fuel the fires into more populated regions of Brevard County. [...]]]></description>
			<content:encoded><![CDATA[<p><img border="0" align="left" width="290" src="http://www.weatherpress.com/images/wp_palm_bay_wildfire08.gif" alt="Central Florida Wildfires - Palm Bay / Melbourne May 2008" height="195" />Breaking wildfire news coming out of central Florida locations this evening. Several large wildfires have closed I-95, and are threatening homes and business’s at this time. Some homes have already been overtaken by flames, as very strong winds, dry ground conditions, and low humidity’s help fuel the fires into more populated regions of Brevard County. Hundreds are being asked to evacuate, and many roads are closed due to heavy smoke. Some residents refusing to leaving and staying to fight with garden hoses, to protect their homes and property. A very dangerous situation setting up in Central Florida tonight.<span id="more-38"></span></p>
<p>The second half of April through mid May now, have been extremely dry in Florida. Record high temperatures over the weekend, brought readings into the lower and mid 90’s under gusty dry hot winds. Although a weak cold front is moving through the state tonight, it will actually only help to fuel the wildfire even more with very low humidity levels, and gusty northerly winds on Tuesday. Most of the active fires in and around Palm Bay, Melbourne, Daytona Beach and Malabar, are expected to continue overnight and into Tuesday.</p>
<p>WeatherPress is en-route to Brevard County Florida to cover the wildfires in more detail, so be sure to check back here for the latest videos and pictures.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stormvideographer.com/blog/2008/05/12/central-florida-wildfires-threaten-homes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Okeechobee City Rocked By Thunderstorm Winds and Rain</title>
		<link>http://www.stormvideographer.com/blog/2008/05/09/okeechobee-city-rocked-by-thunderstorm/</link>
		<comments>http://www.stormvideographer.com/blog/2008/05/09/okeechobee-city-rocked-by-thunderstorm/#comments</comments>
		<pubDate>Fri, 09 May 2008 04:44:59 +0000</pubDate>
		<dc:creator>Jeff Gammons</dc:creator>
		
		<category><![CDATA[Florida Weather]]></category>

		<guid isPermaLink="false">http://www.weatherpress.com/blog/2008/05/09/okeechobee-city-rocked-by-thunderstorm/</guid>
		<description><![CDATA[If you were luckily enough to get some of Thursdays thunderstorms, it was a great sight to see and smell. Several strong storms developed late Thursday afternoon in and around much of he Lake Okeechobee region. There was a decent amount of rainfall that even fell into the lake, helping with it’s current trend of [...]]]></description>
			<content:encoded><![CDATA[<p><img border="0" align="left" width="290" src="http://www.weatherpress.com/images/wp_050909_storms.gif" alt="Okeechobee City Strong Thunderstorm near Home Depot - May 8, 2008" height="195" />If you were luckily enough to get some of Thursdays thunderstorms, it was a great sight to see and smell. Several strong storms developed late Thursday afternoon in and around much of he Lake Okeechobee region. There was a decent amount of rainfall that even fell into the lake, helping with it’s current trend of lower water levels since April’s spike in rains. Not only did these storms bring welcomed rainfall, but some storm cells also brought very strong winds, producing some wild tropical storm like weather scenes.<span id="more-37"></span></p>
<p><strong>Interior South Florida Storms Packing Some Punch</strong></p>
<p>Area’s in Western Palm Beach County, Martin, St Lucie and Okeechobee counties as well, experienced some strong thunderstorm winds, rain and some localized street flooding. One particular storm cell over northeast Lake Okeechobee, produced some impressive storm skies as seen in the above picture. This storm was also responsible for some tree’s being uprooted and blowing sands.</p>
<p>All the heavy rains and cool outflow winds, helped to take afternoon hot temperatures from the lower 90’s down to the upper 70’s and lower 80s. All in all, and great sight to see and very welcome spring precipitation that many in Florida have not seen in several weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stormvideographer.com/blog/2008/05/09/okeechobee-city-rocked-by-thunderstorm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cyclone Nargis Killer Storm Surge Reminds Us of Hurricane Katrina</title>
		<link>http://www.stormvideographer.com/blog/2008/05/07/cyclone-nargis-killer-storm-surge-remids-us-of-katrina/</link>
		<comments>http://www.stormvideographer.com/blog/2008/05/07/cyclone-nargis-killer-storm-surge-remids-us-of-katrina/#comments</comments>
		<pubDate>Thu, 08 May 2008 02:46:04 +0000</pubDate>
		<dc:creator>Jeff Gammons</dc:creator>
		
		<category><![CDATA[Hurricane News]]></category>

		<guid isPermaLink="false">http://www.weatherpress.com/blog/2008/05/07/cyclone-nargis-killer-storm-surge-remids-us-of-katrina/</guid>
		<description><![CDATA[As the 2008 hurricane season fast approaches, and with all the news headlines of the extremely deadly Cyclone Nargis, in Yangon, Myanmar&#8217;s, it’s hard to ignore it’s time to begin preparing. The death toll from the Cyclone has now reach close to 100,000 people and thousands still missing. Most of the deaths are due to [...]]]></description>
			<content:encoded><![CDATA[<p><img border="0" align="left" width="290" src="http://www.weatherpress.com/images/wp_katrina_surge_recap.gif" alt="Hurricane Katrina Archive 2005, Gulfport, MS Deadly Storm Surge" height="195" />As the 2008 hurricane season fast approaches, and with all the news headlines of the extremely deadly Cyclone Nargis, in Yangon, Myanmar&#8217;s, it’s hard to ignore it’s time to begin preparing. The death toll from the Cyclone has now reach close to 100,000 people and thousands still missing. Most of the deaths are due to the 12-15 foot deadly storm surges that flooded over a extremely large area of Yangon, Myanmar&#8217;s. This is why it’s stressed each season here in the United States about, if your asked to evacuate due to living close to the water and expected landfall, you should do so as requested.<span id="more-36"></span></p>
<p><strong>Hurricane Storm Surge Can Kill</strong></p>
<p>Whether it be a Cyclone in the Indian Ocean, or a Typhoon in the Northwest Pacific or a Hurricane here in the Atlantic basin, they all can produce significant and deadly storm surge flood waters. In 2005, myself along with some of my fellow Hurricane Chasers watched as Hurricane Katrina’s 25-30 foot storm surge came blasting into the coast of Mississippi. It was a very sobering sight to not only witness, but survive to tell about.</p>
<p>The surge waters in Katrina came in like a large wall of water, smashing into coastal builds, Casino’s and boat yards. The water was filled with automobiles, boats, homes, and everything you can think of was likely floating in the surge waters. I can’t imagine all the people trying to survive the storm surge waters of the violent Cyclone Nargis. This is why it’s very important to listen to officials during threatening hurricanes.</p>
<p><strong>Play It Smart, Stay In Formed and Evacuate If Need Be</strong></p>
<p>There’s no leaving once the storm surge waters reach your location, so your best bet is to leave the coast well before the storm, so you don’t end up trying to climb to the roof of your structure to survive. With all the weather technology we have in the world today, especially here in the United States, there should be no reason for you to not know what’s going on with a storm, and putting yourself in a dangerous situation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stormvideographer.com/blog/2008/05/07/cyclone-nargis-killer-storm-surge-remids-us-of-katrina/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Miami-Dade County Smokey Commute</title>
		<link>http://www.stormvideographer.com/blog/2008/05/07/miami-dade-county-smokey-commute/</link>
		<comments>http://www.stormvideographer.com/blog/2008/05/07/miami-dade-county-smokey-commute/#comments</comments>
		<pubDate>Thu, 08 May 2008 01:49:36 +0000</pubDate>
		<dc:creator>Jeff Gammons</dc:creator>
		
		<category><![CDATA[Florida Weather]]></category>

		<guid isPermaLink="false">http://www.weatherpress.com/blog/2008/05/07/miami-dade-county-smokey-commute/</guid>
		<description><![CDATA[The greater Miami-Dade and Ft Lauderdale metro area’s experienced smoke on and off much of the day on Tuesday. Prescribed ground brush burns, and some smaller brush fires smoke on the southwest region of Lake Okeechobee, spewed smoke southeastward into the metro areas of southeast Florida today. Some parts of western Palm Beach County had [...]]]></description>
			<content:encoded><![CDATA[<p><img border="0" align="left" width="290" src="http://www.weatherpress.com/images/fla_smoke_roadclose1.gif" alt="Miami-Dade County Smoke May 6, 2008" height="195" />The greater Miami-Dade and Ft Lauderdale metro area’s experienced smoke on and off much of the day on Tuesday. Prescribed ground brush burns, and some smaller brush fires smoke on the southwest region of Lake Okeechobee, spewed smoke southeastward into the metro areas of southeast Florida today. Some parts of western Palm Beach County had dense smoke at sunrise from a very still air mass, and downtown Miami was hazy much of the morning. The smoke conditions are expected to continue through much of the week, along with very warm temperatures.<span id="more-35"></span></p>
<p><strong>Poor Air Quality And Road Closures Due To Smoke</strong></p>
<p>The air quality will also be an issue through the week, as high pressure (sinking air) holds in not only the warn temps, but all the smoke out there. There should be some type of limit on how much prescribe burning can take place in a given region, especially when there is little wind circulations to mix out the smoke. Yesterdays smoke was dense, and breathing was not easy when traveling in a automobile and outside.</p>
<p>This morning, there is less smoke over southern Florida, but in parts of central east Florida, I-95 was closed for several hours during the early morning due to very dense fog and smoke. Highway Patrol feared a major pileup with the severe road conditions in St Lucie County. This could be the case again on Thursday morning as similar weather is expected.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stormvideographer.com/blog/2008/05/07/miami-dade-county-smokey-commute/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Interior Florida Smoke Filled Skies</title>
		<link>http://www.stormvideographer.com/blog/2008/05/06/interior-florida-smoke-filled/</link>
		<comments>http://www.stormvideographer.com/blog/2008/05/06/interior-florida-smoke-filled/#comments</comments>
		<pubDate>Tue, 06 May 2008 04:01:39 +0000</pubDate>
		<dc:creator>Jeff Gammons</dc:creator>
		
		<category><![CDATA[Florida Weather]]></category>

		<guid isPermaLink="false">http://www.weatherpress.com/blog/2008/05/06/interior-florida-smoke-filled/</guid>
		<description><![CDATA[Hot, Smokey and stuffy, that sums up the weather the last 24 hours over much of central and southern Florida. Strong high pressure ridging is holding a tight cap on the atmosphere, not allowing much hot air to rise and filter out some of this wildfire smoke from the last few days. On Monday, the [...]]]></description>
			<content:encoded><![CDATA[<p><img border="0" align="left" width="290" src="http://www.weatherpress.com/images/florida_sr98_smokesun.gif" alt="Smokey skies over Western Palm Beach County Florida - May 5th" height="195" />Hot, Smokey and stuffy, that sums up the weather the last 24 hours over much of central and southern Florida. Strong high pressure ridging is holding a tight cap on the atmosphere, not allowing much hot air to rise and filter out some of this wildfire smoke from the last few days. On Monday, the stretch along SR 80 in western Palm Beach County, was smoke filled, making the sky brown, with a orange sun during late afternoon as seen in this picture. It defiantly was not the best Florida day to be outside under the sun.<span id="more-34"></span></p>
<p><strong>Current Weather Pattern To Hold Steady This Week</strong></p>
<p>Temperatures neared the lower 90s, and with very light sea breeze circulations, it became very hot and thick out there. The smoke that filtered in during the second half of the afternoon didn’t help the situation, and made the morning blue skies hazy by 2pm. Unfortunately this blocking weather pattern is expected to persist into the weekend with little if any rain chances, and more fire weather concerns than thunderstorms.</p>
<p>It should also remain very warm for the remainder of the week, and really, the cool spring time months are just about over here in Florida. Cold fronts can barely reach into the Panhandle region of the state now, so before you know it, we’ll be dealing with lower to mid 90Fs, high dew point and high humidity levels.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stormvideographer.com/blog/2008/05/06/interior-florida-smoke-filled/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
